Base Loads

Home
Up

Base Loaded Mobile Antennas

 

Features

Shunt fed or series fed

Unity to 5 dB Gain

26 - 930 MHz

Brite or Black finish

Low band, VHF, UHF, 800/900 MHz

 

To view mounts for these antennas click here

 

LOW BAND

Low Band Unity Gain Shunt Fed, Brite Finish MFG. List
A1801AH-27 26-31 MHz $52.50
A1801AH-30 30-35 MHz $52.50
A1801AH-34 32-37 MHz $52.50
A1801AH-37 36-40 MHz $52.50
A1801AH-39 39-45 MHz $52.50
A1801AH-45 45-52 MHz $52.50
A1801AH-47 47-54 MHz $52.50

 

Low Band Unity Gain Shunt Fed, Black Finish MFG. List
A1801BH-27 26-31 MHz $58.80
A1801BH-30 30-35 MHz $58.80
A1801BH-34 32-37 MHz $58.80
A1801BH-37 36-40 MHz $58.80
A1801BH-39 39-45 MHz $58.80
A1801BH-45 45-52 MHz $58.80
A1801BH-47 46-54 MHz $58.80

 

Low Band Unity Gain Series Fed, Brite Finish MFG. List
A1801A-27 27-31 MHz $52.50
A1801A-30 30-35 MHz $52.50
A1801A-34 34-40 MHz $52.50
A1801A-40 40-48 MHz $52.50
A1801A-47 47-54 MHz $52.50

 

Low Band Unity Gain Series Fed, Black Finish MFG. List
A1801B-27 27-31 MHz $58.80
A1801B-30 30-35 MHz $58.80
A1801B-34 34-40 MHz $58.80
A1801B-40 40-48 MHz $58.80
A1801B-47 47-54 MHz $58.80

VHF BAND

VHF 3 dB Gain 5/8 Wave, Brite Finish MFG. List
A1813A-32 132-174 MHz $54.60
A1813A-44 144-174 MHz $54.60
A1823A-00 200-250 MHz $54.60
A1823A-50 250-280 MHz $54.60

 

VHF 3 dB Gain 5/8 Wave, Black Finish MFG. List
A1813B-32 132-174 MHz $60.90
A1813B-44 144-174 MHz $60.90
A1823B-00 200-250 MHz $60.90
A1823B-50 250-280 MHz $60.90

 

VHF 1/2 Wave No Ground Plane, Brite MFG. List
A1812A-44 144-174 MHz $54.60
A1822A-00 200-225 MHz $54.60

 

VHF 1/2 Wave No Ground Plane, Black MFG. List
A1812B-44 144-174 MHz $60.90
A1822B-00 200-225 MHz $60.90

UHF BAND 

UHF 3 dB Gain 5/8 Wave, Brite Finish MFG. List
A1843A-06 406-430 MHz $50.40
A1843A-30 430-450 MHz $50.40
A1843A-50 450-470 MHz $50.40
A1843A-70 470-490 MHz $50.40
A1843A-90 490-512 MHz $50.40

 

UHF 3 dB Gain 5/8 Wave, Black Finish MFG. List
A1843B-06 406-430 MHz $56.70
A1843B-30 430-450 MHz $56.70
A1843B-50 450-470 MHz $56.70
A1843B-70 470-490 MHz $56.70
A1843B-90 490-512 MHz $56.70

 

UHF 5 dB Gain 5/8 Wave over 5/8 Wave, Brite Finish MFG. List
A1845A-06 406-430 MHz $58.80
A1845A-30 430-450 MHz $58.80
A1845A-50 450-470 MHz $58.80
A1845A-70 470-490 MHz $58.80
A1845A-90 490-512 MHz $58.80

 

UHF 5 dB Gain 5/8 Wave over 5/8 Wave, Black Finish MFG. List
A1845B-06 406-430 MHz $65.10
A1845B-30 430-450 MHz $65.10
A1845B-50 450-470 MHz $65.10
A1845B-70 470-490 MHz $65.10
A1845B-90 490-512 MHz $65.10

 

UHF 1/2 Wave No Ground Plane, Brite Finish MFG. List
A1842A-06 406-430 MHz $58.80
A1842A-30 430-450 MHz $58.80
A1842A-50 450-470 MHz $58.80
A1842A-70 470-490 MHz $58.80
A1842A-90 490-512 MHz $58.80

 

UHF 1/2 Wave No Ground Plane, Black Finish MFG. List
A1842B-06 406-430 MHz $65.10
A1842B-30 430-450 MHz $65.10
A1842B-50 450-470 MHz $65.10
A1842B-70 470-490 MHz $65.10
A1842B-90 490-512 MHz $65.10

800/900 MHz

800/900 MHz Brite Finish MFG. List
A1885A-06 806-866 MHz $58.80
A1885A-96 896-960 MHz $58.80
A1885A-915 900-930 MHz $58.80

 

800/900 MHz Black Finish MFG. List
A1885B-06 806-866 MHz $65.10
A1885B-96 896-960 MHz $65.10
A1885B-915 900-930 MHz $65.10

 

Contact Us for Ordering Information